2026 Rates
Free VA Disability Calculator
Combined ratings, 2026 pay charts, and TDIU eligibility — using the official VA whole-person method. Built for veterans, by people who respect the math.
Add Your Service-Connected Conditions
Enter each rated disability and the VA's assigned percentage. We calculate your combined rating using the official VA whole-person method.
Your Dependents (for pay calculation)
How VA Combined Ratings Work
The VA disability rating system does not add percentages together. Instead, the VA uses the "whole person method" — a formula that calculates how each additional disability reduces what remains of your functional capacity.
A veteran rated 70% for one condition is considered 30% functionally efficient. The next condition only applies to that remaining 30% — not the full 100%. That's why two 50% ratings combine to 75%, not 100%.
The VA then applies the bilateral factor for paired-extremity conditions and rounds the final percentage to the nearest 10%. See the full walkthrough →
2026 VA Disability Compensation Rates
Monthly payments are tax-free and updated annually based on Social Security COLA adjustments. The 2026 rates reflect a 2.8% increase effective December 1, 2025.
| Rating | Veteran alone | With spouse |
|---|---|---|
| 30% | $552.47 | $617.47 |
| 50% | $1,132.90 | $1,241.90 |
| 70% | $1,808.45 | $1,961.45 |
| 100% | $3,938.58 | $4,158.17 |
See the full 2026 VA pay chart →
Common VA Disability Conditions
The most frequently claimed conditions, with diagnostic codes and rating tiers under 38 CFR Part 4. View the full conditions reference →
| Condition | DC | Tiers | Notes |
|---|---|---|---|
| PTSD | 9411 | 0% / 10% / 30% / 50% / 70% / 100% | Rated under General Rating Formula for Mental Disorders. 70% is the most common rating for combat-related PTSD. |
| Major Depressive Disorder | 9434 | 0% / 10% / 30% / 50% / 70% / 100% | Same mental-disorder formula as PTSD. Only one mental-health rating is assigned even with multiple diagnoses. |
| Anxiety Disorder | 9400 | 0% / 10% / 30% / 50% / 70% / 100% | Includes generalized anxiety and panic disorder. Combined with other mental conditions into a single rating. |
| Tinnitus | 6260 | 10% | Capped at 10% — same rating whether unilateral or bilateral. The most-claimed VA disability. |
| Hearing Loss | 6100 | 0% / 10% / 20% / 30% / 40% / 50% / 60% / 70% / 80% / 90% / 100% | Rated using Maryland CNC speech and puretone thresholds. Most veterans rate 0–10% even with significant loss. |
| Sleep Apnea | 6847 | 0% / 30% / 50% / 100% | 50% rating with prescribed CPAP. Requires polysomnography (sleep study) for diagnosis. |
| Asthma | 6602 | 10% / 30% / 60% / 100% | Rated by FEV-1 / FEV-1/FVC ratios and need for inhalational/oral medication. |
| Sinusitis | 6513 | 0% / 10% / 30% / 50% | Rated by frequency of incapacitating episodes per year requiring antibiotics. |
VA Disability Calculator FAQ
Is your VA rating accurate?
Many veterans are underrated. A free consultation with a VA-accredited attorney costs nothing — attorneys only get paid if you win.
Get a Free VA Claim ReviewNo upfront cost. VA attorneys work on contingency only.
